The CO2 incubator is basic to most laboratories involved in the cultivation of cells in vitro. Leakage of medium from the semi-open culture bottles, coupled with high humidity and an optimal temperature, offers a fertile breeding ground for the development of cell culture contaminants within the incubators. Don't wait for contamination to appear as the damage has already done. Systematically clean and disinfect the incubator on a recommended basis every 14 days or at a minimum of once a month. Disinfection Solution-I has been proven to be an extremely effective antimicrobial agent against recurring contamination. The water in CO2 incubator should be replaced with sterile water every two to four weeks, by adding 50 ml of Disinfection Solution per five liters of water.
Compatibility of AkuoGuard 1 to different metals
| Metal / Alloy Container | Compatibility Status | Max Recommended Contact Time | Primary Failure / Reaction Mechanism | Visual Signs of Incompatibility |
| Carbon Steel / Mild Steel / Cast Iron | ❌ Unsafe | <2 hours | Direct electrophilic oxidation of Fe0; no passive oxide film. | Rapid red-brown rusting, heavy sludge, fluid discoloration. |
| Galvanized Steel | ❌ Unsafe | <1 hour | Rapid chemical dissolution of the sacrificial zinc coating. | Immediate white rust (zinc oxide/bromide flaking), substrate exposure. |
| Aluminum Alloys (6061, 7075, 3003) | ❌ Unsafe | <4 hours | Liberated bromide ions (Br−) disrupt the protective Al2O3 film. | Severe pitting corrosion, white gelatinous buildup, wall perforation. |
| Copper | ❌ Unsafe | <24 hours | Oxidation of Cu0 coupled with bromide-induced localized pitting. | Fluid turns cyan/blue, dark etching, pinhole leaks over 1–3 weeks. |
| Brass & Bronze | ❌ Unsafe | <24 hours | Selective leaching of zinc (dezincification) plus bromide pitting. | Metal turns porous/reddish, loss of mechanical strength, weeping joints. |
| 304 / 304L Stainless Steel | ⚠️ Caution | 1–3 days | Crevice and pitting attack from free halides under stagnant or warm conditions. | Microscopic pit marks, tea-staining, localized rust around welds/joints. |
| 316 / 316L Stainless Steel | ✅ Recommended | Continuous (Months) | 2–3% Molybdenum content provides strong resistance to Br− pitting. | Container remains clean; no visible surface change or leaching. |
| Titanium (Grade 2) | ✅ Excellent | Indefinite | Highly stable TiO2 oxide film is completely immune to halide attack. | No impact; ideal for high-purity or hot-solution storage. |
| Nickel Alloys (Hastelloy C-276, Inconel 625) | ✅ Excellent | Indefinite | High Ni-Mo-Cr matrix withstands severe oxidative and halide environments. | Surface unaffected under virtually all temperature/pH ranges. |
Manufacturing in accordance with cGMP guidelines, in accordance with ISO13485 production standards.